<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Snowflake Symbol Design Inspiration</title>
	<atom:link href="http://summit.makalumedia.com/2006/11/30/snowflake-symbol-design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://summit.makalumedia.com/2006/11/30/snowflake-symbol-design-inspiration/</link>
	<description>The MakaluMedia Weblog</description>
	<pubDate>Tue, 06 Jan 2009 23:59:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: snowflake</title>
		<link>http://summit.makalumedia.com/2006/11/30/snowflake-symbol-design-inspiration/#comment-6249</link>
		<dc:creator>snowflake</dc:creator>
		<pubDate>Wed, 13 Dec 2006 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://summit.makalumedia.com/2006/11/30/snowflake-symbol-design-inspiration/#comment-6249</guid>
		<description>&lt;p&gt;Very nice snowflake design!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nice snowflake design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summit: The MakaluMedia Blog &#187; Blog Archive &#187; Makalu Christmas Card Design Process</title>
		<link>http://summit.makalumedia.com/2006/11/30/snowflake-symbol-design-inspiration/#comment-5970</link>
		<dc:creator>Summit: The MakaluMedia Blog &#187; Blog Archive &#187; Makalu Christmas Card Design Process</dc:creator>
		<pubDate>Mon, 11 Dec 2006 23:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://summit.makalumedia.com/2006/11/30/snowflake-symbol-design-inspiration/#comment-5970</guid>
		<description>&lt;p&gt;[...] You may recall mention of my inspiration for the snowflake design in late November, this is how it was used on the cover of the card design. In this article, I&#8217;ll explain details of the design and printing process, implementing the snowflake design. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] You may recall mention of my inspiration for the snowflake design in late November, this is how it was used on the cover of the card design. In this article, I&#8217;ll explain details of the design and printing process, implementing the snowflake design. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
